Qatar Airways flight deals
Travel month
27 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
26 in view
| London | Dubai | United Arab Emirates | 1 Nov 2026 – 30 Nov 2026 | Economy | £503 | |
| London | Jeddah | Saudi Arabia | 1 Apr 2027 – 30 Apr 2027 | Economy | £526 | |
| London | Dubai | United Arab Emirates | 1 Nov 2026 – 30 Nov 2026 | Economy | £532 | |
| London | Dubai | United Arab Emirates | 1 Aug 2027 – 30 Aug 2027 | Economy | £548 | |
| London | Jeddah | Saudi Arabia | 1 Jul 2027 – 30 Jul 2027 | Economy | £552 | |
| London | Delhi | India | 1 Mar 2027 – 30 Mar 2027 | Economy | £559 | |
| London | Muscat | Oman | 1 Aug 2027 – 30 Aug 2027 | Economy | £576 | |
| London | Peshawar | Pakistan | 1 Jan 2027 – 30 Jan 2027 | Economy | £579 | |
| London | Kolkata | India | 1 Nov 2026 – 30 Nov 2026 | Economy | £595 | |
| London | Peshawar | Pakistan | 1 Nov 2026 – 30 Nov 2026 | Economy | £603 | |
| London | Nairobi | Kenya | 1 Dec 2026 – 30 Dec 2026 | Economy | £610 | |
| London | Karachi | Pakistan | 1 Jul 2027 – 30 Jul 2027 | Economy | £618 | |
| London | Kolkata | India | 1 Feb 2027 – 28 Feb 2027 | Economy | £636 | |
| London | Kolkata | India | 1 Mar 2027 – 30 Mar 2027 | Economy | £649 | |
| London | Kolkata | India | 1 Jan 2027 – 30 Jan 2027 | Economy | £651 | |
| London | Kolkata | India | 1 May 2027 – 30 May 2027 | Economy | £652 | |
| London | Dhaka | Bangladesh | 1 Sep 2027 – 30 Sep 2027 | Economy | £713 | |
| London | Sialkot | Pakistan | 1 Feb 2027 – 28 Feb 2027 | Economy | £716 | |
| London | Bangkok | Thailand | 1 Jul 2027 – 30 Jul 2027 | Economy | £719 | |
| London | Cape Town | South Africa | 1 Aug 2027 – 30 Aug 2027 | Economy | £766 | |
| London | Cape Town | South Africa | 1 Jul 2027 – 30 Jul 2027 | Economy | £768 | |
| London | Sialkot | Pakistan | 1 Dec 2026 – 30 Dec 2026 | Economy | £784 | |
| London | Sylhet | Bangladesh | 1 Jun 2027 – 30 Jun 2027 | Economy | £812 | |
| London | Sylhet | Bangladesh | 1 Jan 2027 – 30 Jan 2027 | Economy | £888 | |
| London | Sylhet | Bangladesh | 1 Dec 2026 – 30 Dec 2026 | Economy | £945 | |
| Delhi | Abuja | Nigeria | 1 Dec 2026 – 30 Dec 2026 | Business | £3,448 |
.png)